Call Number (LC) | Title | Results |
---|---|---|
GA105.3 .D64 2009eb | Rethinking maps / | 1 |
GA105.3 .D88 2010 | Map scripting 101 : an example-driven guide to building interactive maps with Bing, Yahoo!, and Google Maps / | 1 |
GA105.3 .K366 2020 | Karten des Krieges Deutsche Kartographie und Raumwissen Im Ersten Weltkrieg. | 1 |
GA105.3 .P52 | A History of Spaces : Cartographic Reason, Mapping and the Geo-Coded World. | 1 |
GA105.3 .V36 2015 | Apocalyptic cartography : thematic maps and the end of the world in a fifteenth-century manuscript / | 1 |
GA106 .H76 | Fidelity of Isopleth Maps : an Experimental Study. | 1 |
GA108.7 | Cartographies of Nature : How Nature Conservation Animates Borders. | 1 |
GA108.7 .M65 2008eb | Coast lines : how mapmakers frame the world and chart environmental change / | 1 |
GA109.5 .N385 2007eb | National land parcel data : a vision for the future / | 1 |
GA115 .M66 2004eb | Rhumb lines and map wars : a social history of the Mercator projection / | 1 |
GA125 | Cartographic Relief Presentation. | 1 |
GA139 |
Mastering GeoServer : a holistic guide to implementing a robust, scalable, and secure Enterprise Geospatial Data Hosting System by leveraging the power of GeoServer / Mobile mapping : space, cartography and the digital / |
2 |
GA139 .B46 2010 | OpenStreetMap. | 1 |
GA139 .D67 2020 | Introduction to web mapping / | 1 |
GA139 .I236 2017eb | GeoServer Beginner's Guide - Second Edition. | 1 |
GA139 .P536 2014 | La Cartographie Numérique | 1 |
GA139 .P74 2006eb | Preliminary principles and guidelines for archiving environmental and geospatial data at NOAA : interim report / | 1 |
GA139.5 | Deep maps and spatial narratives / | 1 |
GA192 .L65 2000 | World directory of map collections / | 1 |
GA192 .W67 1986eb | World directory of map collections / | 1 |