Call Number (LC) | Title | Results |
---|---|---|
QD101.2 .H32 2016 | Quantitative chemical analysis / | 1 |
QD101.2 .H37 2011 Suppl. | Solutions manual for Harris' Quantitative chemical analysis, eighth edition / | 1 |
QD101.2 .H37 2020 | Quantitative chemical analysis / | 1 |
QD101.2 .H37 2020b | Solutions manual for Quantitative chemical analysis / | 1 |
QD101.2 .H37s 2016 | Solutions manual for Quantitative chemical analysis / | 1 |
QD113 | Standard colorimetry : definitions, algorithms, and software / | 1 |
QD115 | Electroanalytical chemistry research trends / | 1 |
QD115 .E5 | Electroanalytical Chemistry : a Series of Advances: Volume 25. | 1 |
QD115 .E5112 2008eb | Electroanalytical chemistry : new research / | 1 |
QD115 .M325 2020 | Electroanalytical chemistry : principles, best practices, and case studies / | 1 |
QD 115 .M55 1996 | Modern techniques in electroanalysis / | 1 |
QD115 .M55 1996 | Modern techniques in electroanalysis / | 1 |
QD116.I57 |
Electrochemical impedance spectroscopy / Impedance spectroscopy : theory, experiment, and applications. |
2 |
QD116.I57 A55 2017 | Immittance spectroscopy : applications to material systems / | 1 |
QD116.I57 I47 2005eb | Impedance spectroscopy : theory, experiment, and applications / | 1 |
QD116.I57 L86 2012eb | Impedance spectroscopy : applications to electrochemical and dielectric phenomena / | 1 |
QD116.I57 P76 2017eb | Progress reports on impedance spectroscopy : measurements, modeling, and application / | 1 |
QD116.I57 .R637 2018 | Impedance Spectroscopy for Characterization of Biological Matter. | 1 |
QD116.I57 .T743 2013 | Broadband Measurement Techniques for Impedance Spectroscopy- and Time Domain Reflectometry Applications. | 1 |
QD116 .P64 | Introduction to Polarography & Allied Techniques. | 1 |