Call Number (LC) | Title | Results |
---|---|---|
RA409 .G76 2017 | Statistics for nursing research : a workbook for evidence-based practice / | 1 |
RA409 .H3728 2009 | Medical and health science statistics made easy / | 1 |
RA 409 .I525 2001 | Medical biostatistics / | 1 |
RA409 .L33 2011 | Biostatistical Methods : the Assessment of Relative Risks. | 1 |
RA409 .M39 2007 | Using and understanding medical statistics / | 1 |
RA409 .M39 2015 | Using and understanding medical statistics | 1 |
RA409 .M43 2009 | Medical uses of statistics / | 2 |
RA409 .R53 2012 | Statistics in Medicine. | 1 |
RA409 .R54 2006 | Statistics in medicine / | 1 |
RA409.R54 2006 RA409 .R53 2006 RA409.R53 2006 | Statistics in Medicine : a Process Oriented Approach. | 1 |
RA409 .S73 2018eb | Essentials of biostatistics in public health | 1 |
RA409 .S73 2023 | Essentials of biostatistics in public health / | 1 |
RA409 .S749 2009 | Clinical prediction models : a practical approach to development, validation, and updating / | 1 |
RA409 .S749 2022 | Basic statistics and epidemiology : a practical guide / | 1 |
RA409 S77 2013eb | A guide for the statistically perplexed : selected readings for clinical researchers / | 1 |
RA409 T68 2001eb | Toward a Health Statistics System for the 21st Century : Summary of a Workshop. | 1 |
RA409 .W35 2010eb | Interpreting statistical findings : a guide for health professionals and students / | 1 |
RA409 .Z46 2011 | Statistical methods in diagnostic medicine / | 1 |
RA409.5 .R694 2021 | Visualizing Health and Healthcare Data Creating Clear and Compelling Visualizations to See How You're Doing. | 1 |
RA410 |
Economics of the Social Determinants of Health and Health Inequalities (The) : a Resource Book. Human capital and health behavior / Health econometrics / Sustainable development for the healthcare industry : reprogramming the healthcare value chain / Health financing policy : the macroeconomic, fiscal, and public finance context / Current Issues in Health Economics. The economics of health equity / The Affordable Care Act and Health Insurance Markets : Simulating the Effects of Regulation. |
8 |