Call Number (LC) | Title | Results |
---|---|---|
RB111 .M21 2007 | The nature of disease : pathology for the health professions / | 1 |
RB111.M358 2014 | A practical handbook of pathology specimens and slides / | 1 |
RB111 .M83 2006 | Human diseases : a systemic approach / | 1 |
RB111 .R62 2015 | Robbins and Cotran pathologic basis of disease / | 1 |
RB111 .R62 2021 | Robbins & Cotran pathologic basis of disease / | 1 |
RB111 .R66 2023 | Robbins and Kumar basic pathology / | 1 |
RB111 .Z344 2013 | Pathology. | 2 |
RB112 .C757 2011eb | Essentials of human disease | 1 |
RB112.M65 1997eb | Molecular Pathology. | 1 |
RB112 .P47 2012 | Perspectives on digital pathology : results of the COST Action IC0604 EURO-TELEPATH / | 1 |
RB112 .W53 1997 | What is disease? / | 1 |
RB112.5 |
Medical Biochemistry : Principles and Experiments. Elsevier's integrated review. |
3 |
RB112.5 .A664 2016 | Biochemistry : concepts and connections / | 1 |
RB112.5 .A83 2000eb | Ion channels and disease : channelopathies / | 1 |
RB112.5 .C384 2012 | Clinical Biochemistry and Metabolic Medicine. | 2 |
RB112.5 .H385 2014eb | English for pharmacy and medical bioanalytics / | 1 |
RB112.5 .M489 2005 | Medical biochemistry / | 1 |
RB113 |
Pathophysiology of disease an introduction to clinical medicine / Physiology case studies in pharmacy / Pathophysiology made incredibly easy! / Pathophysiology Made Incredibly Visual! Neoplastic mimics in thoracic and cardiovascular pathology / Ex-vivo and In-vivo Optical Molecular Pathology. Color atlas of pathophysiology / Pathophysiology : a practical approach / |
10 |
RB113 .B47 2007 | Clinical pathophysiology made ridiculously simple / | 1 |
RB 113 .C269 1996 | Cellular and molecular pathogenesis / | 1 |