Call Number (LC) | Title | Results |
---|---|---|
RM666.S64 M65 2009eb | Molecular Targets and Therapeutic Uses of Spices : Modern Uses for Ancient Medicine / | 1 |
RM666.S68 | Squalene : current knowledge and potential therapeutical uses / | 1 |
RM666.S714 L5 2009eb | Triumph of the heart : the story of statins / | 1 |
RM666.S714 S728 2009eb | Statins: Indications and uses, safety and modes of action / | 1 |
RM666.S88 L47 2007 | The first miracle drugs : how the sulfa drugs transformed medicine / | 1 |
RM666.S88 L47 2007eb | The first miracle drugs : how the sulfa drugs transformed medicine / | 1 |
RM666.T784.I56 1997eb | Halcion : an Independent Assessment of Safety and Efficacy Data. | 1 |
RM666.T79 Z48 1990 | Compound Q : trichosanthin and its clinical applications / | 1 |
RM671.A1 | Lydia Pinkham : the face that launched a thousand ads / | 1 |
RM671.A1 B53 1994 | The snake-oil syndrome : patent medicine advertising / | 1 |
RM 671.A1 .B53 1994 | The snake-oil syndrome : patent medicine advertising / | 1 |
RM671.A1 B55 | The snake-oil syndrome : patent medicine advertising / | 1 |
RM671.A1 C3 | One for a man, two for a horse ; a pictorial history, grave and comic, of patent medicines. | 1 |
RM671.A1 C3 1961 | One for a man, two for a horse ; a pictorial history, grave and comic, of patent medicines. | 1 |
RM671.A1 D7 | Drugs under patent. | 1 |
RM671.A1 H36 2015 | Handbook of nonprescription drugs : an interactive approach to self-care / | 1 |
RM671.A1 H36 2018 | Handbook of nonprescription drugs : an interactive approach to self-care / | 1 |
RM671.A1 N66 2007 | Nonprescription drug therapy : guiding patient self-care / | 1 |
RM671.A1 P48 |
Physicians' desk reference for nonprescription drugs and dietary supplements. PDR for nonprescription drugs. Physicians' desk reference for nonprescription drugs. |
3 |
RM 671.A1 .P48 1980- | Physicians' desk reference for nonprescription drugs. | 1 |